Remanufactured engines include the following: Oversize pistons, rings, rod main and camshaft bearing, oil pump plug kit, camshaft, lifters overhaul gasket kit. Machine work: Block thermally heat cleaned bored and honed oversize align honed mains block deck resurfaced connecting-rods re-sized crankshaft machined undersize cylinder head's reconditioned with bronze guide liners. Engines are spin-tested to our strict quality standard.
Select one of the following engines! For others please call.
CHRYSLER GM FORD TOYOTA NISSAN HYUNDAI ACURA MAZDA AUDI OTHER
Liters | Model | Type | Year | Price |
---|---|---|---|---|
6.6 GMC DURAMAX | GM | 6.6 GMC DURAMAX | 04-06 | 14500 |
2 L | VW | VW Passat | '00 - '00 | 7500 |
2.5 | SUBARU DOHC/TURBO | SUBARU DOHC | 2012-2015 | 8500 |
SUBARU | IMPREZA, STI | '06 - '11 | 7500 | |
3.8 | JEEP WRANGLER | WRANGLER | 2010-2012 | 4850 |
3.8 | JEEP | WRANGLER | '07 - '09 | 4850 |
3 L | MERCEDES | MERCEDES ML350 DIESEL | 08-10 | 11500 |
3 L | SUBARU | TRIBECA/LEGACY H6 | '08 - '09 | 8500 |
3.5 L | MERCEDES | MERCEDES ML350 | '06 - '12 | 10500 |
4.2 L | AMC | AMC Matador | '87 - '93 | 4350 |
2.4 L | CHRYSLER | 2.4L V6 | '01 - '06 | 4500 |
1.5 L | KIA | Kia Rio | '03 - '05 | 4850 |
2 L | HYUNDAI | Hyundai Elantra DOHC | '00 - '00 | 6500 |
2.5 L | SUBARU | Subaru SOHC Legeacy Impreza Forester | '97 - '04 | 5500 |
2.5 L | SUBARU | SUBAURU DOHC LEGACY IMPREZA | '99 - '04 | 7500 |
3.0 L | MERCEDES | SPRINTER DIESEL OM642 | 10- '14 | 14500 |
3.5 L | KIA | Kia Sedona Sorento | '02 - '05 | 9500 |
3.8 L | HYUNDAI | VERACRUZ | '08 - '12 | 9500 |
5.4 L | Ford | FORD | '97 - '01 | 4850 |
5.4 L | Ford | F150, EXCUSION, EXPEDITION | '04 - '09 | 5850 |
5.8 L | Ford | FORD-M | '71 - '81 | 5850 |
6 L | Ford | FORD E350/F350(DIESEL) | '00 - '00 | 11500 |
6.9 L | Ford | DIESEL | '84 - '89 | 11500 |
7.3 L | Ford | FORD POWER STROKE DIESEL | '95 - '03 | 14500 |
7.5 L | Ford | FORD TRUCK | '79 - '87 | 8500 |
2.9 L | Ford | FORD | '86 - '92 | 5800 |
3.8 L | Ford | FORD | '82 - '86 | 5350 |
3.8 L | Ford | FORD | '96 - '99 | 5350 |
4 L | Ford | FORD EXPLORER SOHC | '97 - '00 | 6800 |
4.6 L | Ford | FORD | '92 - '01 | 5850 |
4.9 L | Ford | FORD | '65 - '8 | 5350 |
5 L | Ford | FORD | '86 - '99 | 4350 |
5.4 L | Ford | 24v | '04 - '08 | 5850 |
5.8 L | Ford | FORD-W | '77 - '81 | 5800 |
6 L | Ford | FORD | '71 - '76 | 8500 |
6.4 L | Ford | FORD | '71 - '76 | 9500 |
7.3 L | Ford | DIESEL | '89 - '94 | 14500 |
7.5 L | Ford | FORD TRUCK | '73 - '78 | 9500 |
2.8 L | GM | CHEV | '82 - '86 | 4250 |
2.9 L | GM | COLORADO CANYON | '07 - '09 | 6500 |
3.1 L | GM | CHEV | '94 - '98 | 4250 |
3.7 L | GM | HUMMER | '07 - '09 | 7500 |
3.8 L | GM | BUICK FWD | '90 - '98 | 4250 |
3.8 L | GM | GM (S/C)(1) | '97 - '02 | 4950 |
4.2 L | GM | ENVOY DOHC | '02 - '06 | 6500 |
4.3 L | GM | CHEV | '87 - '95 | 4250 |
4.8 L | GM | GM | '02 - '08 | 4850 |
5 L | GM | CHEV VORTEC | 96-01 | 4350 |
5 L | GM | CHEV | '87 - '95 | 3850 |
5.3 L | GM | GM DOD | '05 - '09 | 5850 |
5.7 L | GM | CHEV | '86 - '94 | 4350 |
5.7 L | GM | (R) GMC VORTEC | '96 - '01 | 4350 |
6 L | GM | GMC TRUCK 366 | '71 - '90 | 7500 |
6 L | GM | GMC-DOD | '99 - '05 | 6850 |
6.2 L | GM | Cadiliac | '08 - '10 | 7500 |
6.5 L | GM | DIESEL | '92 - '02 | 8500 |
6.6 L | GM | PONTIAC | '70 - '76 | 8500 |
7.4 L | GM | GMC 454 TRUCK | '88 - '95 | 8500 |
8.1 L | GM | GMC SAVANA | '01 - '07 | 8500 |
CHEV (4) | ||||
2.8 L | GM | CHEV alum head | '87 - '92 | 3850 |
3.1 L | GM | CHEV | '88 - '93 | 3850 |
3.4 L | GM | CHEV | '97 - '00 | 4500 |
4.3 L | GM | CHEV (vortec) | '96 - '02 | 4250 |
4.8 L | GM | (V) GM TRUCK | '99 - '01 | 4850 |
5 L | GM | CHEV | '76 - '85 | 4250 |
5 L | GM | (M) GMC VORTEC | '96 - '02 | 4250 |
5.3 L | GM | (T) GM TRUCK | '99 - '04 | 4850 |
5.7 L | GM | CHEV | '76 - '85 | 4250 |
5.7 L | GM | OLDS | '68 - '77 | 5550 |
6 L | GM | GMC TRUCK | '71 - '90 | 6500 |
6 L | GM | GMC TRUCK GM 366 | '91 - '95 | 7500 |
6.2 DIESEL | GM | DIESEL GM | 94-99 | 7500 |
6.5 L | GM | DIESEL GM | '00 - '00 | 7500 |
6.6 L | GM | PONTIAC | '68 - '76 | 6500 |
6.6 L | GM | OLDS | '77 - '79 | 7500 |
7.5 L | GM | PONTIAC | '72 - '76 | 9500 |
307 L | GM | OLDS | '80 - '84 | 6800 |
2.7 L | CHRYSLER | CHRYS (updated design) | '97 - '07 | 6500 |
2.7 L | CHRYSLER | CHARGER | '10 - '10 | 6500 |
3.3 L | CHRYSLER | CARAVAN/VOYAGER V6 | '05 - '11 | 5800 |
3.7 L | CHRYSLER | DODGE JEEP | '02 - '06 | 4850 |
3.7 L | CHRYSLER | CHRYS SLANT 6 | '70 - '86 | 6500 |
3.9 L | CHRYSLER | CHRYS | '92 - '04 | 6800 |
4.6 L | GM | Cadillac NORSTAR(updated design) | '93 - '04 | 9500 |
4.7 L | CHRYSLER | CHRYS/JEEP | '08 - '13 | 4850 |
5.2 L | CHRYSLER | CHRYS | '92 - '98 | 4250 |
5.7 L | CHRYSLER | DODGE RAM | '09 - '11 | 6850 |
5.9 L | CHRYSLER | DODGE MAGNUM | '94 - '03 | 4250 |
7.2 L | CHRYSLER | CHRYS | '66 - '78 | 7500 |
225 L | CHRYSLER | CHRYS | '71 - '80 | 6800 |
2.7 L | CHRYSLER | SPRINTER | '02 - '06 | 10500 |
3.6 L | CHRYSLER | PENASTAR | '11 - '13 | 6500 |
3.7 L | CHRYSLER | CHRYS SLANT 6 | '81 - '87 | 5800 |
3.8 L | CHRYSLER | CARAVAN/VOYAGER V6 | '01 - '09 | 4850 |
4 L | CHRYSLER | DODGE JEEP | '96 - '02 | 5800 |
4.7 L | CHRYSLER | DODGE JEEP (updated design) | '00 - '06 | 4850 |
5.2 L | CHRYSLER | CHRYS | '72 - '88 | 4250 |
5.7 L | CHRYSLER | DODGE (D) HEMI | '03 - '08 | 5800 |
5.9 L | CHRYSLER | CUMMINS TURBO DIESEL 24V | '98 - '06 | 9500 |
6.1 L | CHRYSLER | DODGE | '09 - '11 | 9500 |
8 L | CHRYSLER | DODGE V-10 | '94 - '01 | 11500 |
6.6L | GMC | GMC DURAMAX DIESEL | 2001-2003 LB7 | 11500 |
6.6L | GMC | GMC DURAMAX DIESEL | 2004-2005 LLY | 14500 |
6.6L | GMC | GMC DURAMAX DIESEL | 2006-2007 LBZ | 14500 |
6.6L | GMC | GMC DURAMAX DIESEL | 2007-2010 LMM | 14500 |
6.6L | GMC | GMC DURAMAX DIESEL | 2011-2013 LML | 14500 |
3.6L | GM | ENCLAVE, TRAVERSE, ARCADIA | 2007-2015 | 6850 |
3.0 | MERCEDES | ML/GL/SPRINTER | 2011-2015 | 14500 |
3.8 | JEEP | WRANGLER | 2007-2011 | 5800 |
5.0 | FORD F150 | COYOTE GEN1 | 2011-2014 | 8500 |
5.0 L | FORD F150 | COYOTE GEN II | 2015-17 | 9500 |
5.0 | FORD F150 | COYOTE GEN III | 2018-2020 | 10500 |
6.7 DIESEL | FORD F350/550 | FORD DIESEL | 2017-2020 | 18500 |
*ENGINES ARE SOLD ON EXCHANGE BASIS*
*MINUTES FROM the GO station(subway line)*