Remanufactured engines include the following: Oversize pistons, rings, rod main and camshaft bearing, oil pump plug kit, camshaft, lifters overhaul gasket kit. Machine work: Block thermally heat cleaned bored and honed oversize align honed mains block deck resurfaced connecting-rods re-sized crankshaft machined undersize cylinder head's reconditioned with bronze guide liners. Engines are spin-tested to our strict quality standard.
Select one of the following engines! For others please call.
CHRYSLER GM FORD TOYOTA NISSAN HYUNDAI ACURA MAZDA AUDI OTHER
Liters | Model | Type | Year | Price |
---|---|---|---|---|
5.4 L | Ford | FORD | '97 - '01 | 4850 |
5.4 L | Ford | F150, EXCUSION, EXPEDITION | '04 - '09 | 5850 |
5.8 L | Ford | FORD-M | '71 - '81 | 5850 |
6 L | Ford | FORD E350/F350(DIESEL) | '00 - '00 | 11500 |
6.9 L | Ford | DIESEL | '84 - '89 | 11500 |
7.3 L | Ford | FORD POWER STROKE DIESEL | '95 - '03 | 14500 |
7.5 L | Ford | FORD TRUCK | '79 - '87 | 8500 |
2.9 L | Ford | FORD | '86 - '92 | 5800 |
3.8 L | Ford | FORD | '82 - '86 | 5350 |
3.8 L | Ford | FORD | '96 - '99 | 5350 |
4 L | Ford | FORD EXPLORER SOHC | '97 - '00 | 6800 |
4.6 L | Ford | FORD | '92 - '01 | 5850 |
4.9 L | Ford | FORD | '65 - '8 | 5350 |
5 L | Ford | FORD | '86 - '99 | 4350 |
5.4 L | Ford | 24v | '04 - '08 | 5850 |
5.8 L | Ford | FORD-W | '77 - '81 | 5800 |
6 L | Ford | FORD | '71 - '76 | 8500 |
6.4 L | Ford | FORD | '71 - '76 | 9500 |
7.3 L | Ford | DIESEL | '89 - '94 | 14500 |
7.5 L | Ford | FORD TRUCK | '73 - '78 | 9500 |
5.0 | FORD F150 | COYOTE GEN1 | 2011-2014 | 8500 |
5.0 L | FORD F150 | COYOTE GEN II | 2015-17 | 9500 |
5.0 | FORD F150 | COYOTE GEN III | 2018-2020 | 10500 |
6.7 DIESEL | FORD F350/550 | FORD DIESEL | 2017-2020 | 18500 |
**3 Years 60,000 kms Warranty on Installed Engines**
*ENGINES ARE SOLD ON EXCHANGE BASIS*
*MINUTES FROM the GO station(subway line)*